Denon AVR-X6700H 11.2 Ch. 8K AV Receiver with HEOS
ราคา : 92,055 บาท
ลูกค้าองค์กร/ใบเสนอราคา
E-mail: musicarmsproject@gmail.com
วีดีโอ
Description
Premium 11.2 channel 8K AV receiver with 140W per channel that fully supports 3D audio formats like Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced and Auro-3D®. The AVR-X6700H also supports the latest HDMI specifications such as 8K/60Hz and 4K/120Hz pass-through, VRR, ALLM, Dynamic HDR, HDR10+ and eARC support.
- 11 channels of pure powerFeaturing a sophisticated power amplifier design to drive even the most demanding speakers.
- Premium 8k experienceDiscover your movies and games in unrivalled 8K quality.
- Latest 3D audioDelivering the most advanced 3D sound for movies, games, and music while enhancing your existing audio-visual collection.
- Gaming masteredWith 4K/120Hz passthrough, enjoy a lag-free and reduced latency gaming advantage.
Powerful 11-Channel Amplifier with the Latest Home Cinema Specs
Featuring a sophisticated power amplifier design, the AVR-X6700H delivers high-power performance at 140 watts per channel (8 Ohms, 20Hz-20kHz, THD: 0.05%, 2 ch. driven) to ensure a dynamic and precise entertainment experience.
DTS:X® Pro
With future firmware update, enjoy your entertainment decoded with the latest in DTS 3D audio technology. Enjoy up to 13.2 channels of audio processing with DTS:X® Pro to enjoy a full surround sound in exquisite detail.
Advanced 8K HDMI Video Section with eARC Support
Enjoy 8K upscaling as well as HDCP 2.3 processing to play copy-protected content uninhibited. The AVR-X6700H also adopts eARC (enhanced Audio Return Channel) to support 3D audio formats directly from your smart TV apps to your AV receiver.
Specification
Multichannel Surround
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes |
DTS Neo:X / DTS Neural:X | No/ Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No/ Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
Mono Block Power Amp Construction | yes |
Discrete Power Amplifier | yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | yes |
Gold Plated RCA Terminals | yes |
Clock Jitter Reducer | yes |
Alpha Processing | AL32 Processing Multichannel |
Denon Link HD | No |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Restorer | Yes |
Network
Media Server | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
Photo Streaming (JPEG) | No |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet Radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM* | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analogue to HDMI scaling | 480i/576i up tYes 8K 60/50 |
HDMI to HDMI Scaling | up tYes 8K 60/50 |
GUI Overlay on HDMI | Yes |
3D Signal Pass-through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-room CI
Multiroom zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
Remote In / Out | Yes / Yes |
DC Trigger Output | 2 |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines |
Graphic User Interface – GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus / Quick Select | Yes / No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Sleep Timer | Yes |
Inputs Outputs
Composite In / Out | 4 / 2 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-room Video Out: Video / HDMI | Yes / Yes |
Analogue In/out | 6 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 2 / No |
Multichannel Preout | Yes (11.2) |
Subwoofer Out | 2 (independent) |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 13 |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No/ No/ No/ Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No/ No |
AM/FM Tuner | Yes |
Specifications
Number of Power Amps | 11 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
General
Metal Front Panel | Yes |
System Remote Control | RC-1240 |
Pre-programmed / Learnable / LCD Display | Yes / No/ No |
Power Consumption in W | 750 |
Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1 x 15.3 x 6.6 ( 17.1 x 15.3 x 9.3 ) 【 17.1 x 14.9 x 6.6 】 |
Weight in LBS | 32 |